Orvis | Bobbin Threader
$2.69
Regular price
$6.79
Size Guide
✕
Men's Size Chart
Shirts, Midlayers, & Outerwear
| Chest | Neck | Arm Length* | |
|---|---|---|---|
| Small | 36" | 14 1/2" | 33" |
| Medium | 38 - 40" | 15 - 15 1/2" | 33 1/2 - 34" |
| Large | 42 - 44" | 16 - 16 1/2" | 34 1/2 - 35" |
| XL | 46 - 48" | 17 - 17 1/2" | 35 1/2 - 36" |
| XXL | 50-52" | 18 - 18 1/2" | 36 1/2 - 37" |
Pants
| Pant Waist | |
|---|---|
| Small | 30" |
| Medium | 32 - 34" |
| Large | 36 - 38" |
| XL | 40 - 42" |
| XXL | 44 - 46" |
Hats
| Hat Size | Head Size | |
|---|---|---|
| Small | 6 ¾ - 6 ⅞" | 21 ⅛ - 21 ½" |
| Medium | 7 - 7 ⅛" | 21 ⅞ - 22 ¼" |
| Large | 7 ¼ - 7 ⅜" | 22 ⅝ - 23" |
| X-Large | 7 ½ - 7 ⅝" | 23 ½ - 23 ⅞" |
| XX-Large | 7 ¾" | 24 ¼" |
Gloves
| Hand Size | |
|---|---|
| Small | 8" |
| Medium | 8 ½" |
| Large | 9 - 9 ½" |
| XL | 10 - 10 ½" |
| XXL | n/a |
Footwear
| US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| EURO | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 |
| UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| CM | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
Women's Size Chart
Knits, Wovens
| Garment Size | US Size | Bust | Waist |
|---|---|---|---|
| X-Small | 4 | 34 1/2" | 26 1/2" |
| Small | 6 - 8 | 35 1/2 - 36 1/2" | 27 1/2" - 28 1/2" |
| Medium | 10 - 12 | 37 1/2 - 39" | 29 1/2 - 31" |
| Large | 14 - 16 | 40 1/2 - 42" | 32 1/2 - 34" |
| X-Large | 18 - 20 | 44 - 46" | 36 - 38" |
Pants
| US Size | Waist | Hip | |
|---|---|---|---|
| X-Small | 4 | 26½" | 36½" |
| Small | 6 - 8 | 27½ - 28½" | 37½ - 38½" |
| Medium | 10 - 12 | 29½ - 31" | 39½ - 41" |
| Large | 14 - 16 | 32½ - 34" | 42½ - 44" |
| X-Large | 18 - 20 | 36 - 38" | 46 - 48" |
| Inseam: | Range: |
|---|---|
| Capri | 17½" - 24" |
| Crop | 25" - 26½" |
| Ankle | 27" - 28" |
| Regular | 29" - 31" |
Skirts And Dresses
| Regular Skirt | Regular Dress | Falls |
|---|---|---|
| 24" | 40" | At the knee |
| 27" | 43" | Below the knee |
| 31" | 49" | Mid-calf |
| 33" | 49" | Below the calf |
| 36" | 51" | At the ankle |
Women's Bottoms Size Chart - Kut From The Kloth®
| Line Weight | I | II | III | IV | V* | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denim Sizes | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Non-Denim | XS | XS | S | S | M | M | L | L | XL | XL | XL |
| Waist | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.5 | 36 |
| Hip | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 | 46 |
Size Chart - Women's Barbour Jackets
| Size | Chest | Waist | Arm | Hip |
|---|---|---|---|---|
| 2 US (6 UK) | 31-33" | 24-26" | 29" | 34-36" |
| 4 US (8 UK) | 33-35" | 26-28" | 30" | 36-38" |
| 6 US (10 UK) | 35-37" | 28-30" | 30" | 38-40" |
| 8 US (12 UK) | 37-39" | 30-32" | 31" | 40-42" |
| 10 US (14 UK) | 39-41" | 32-34" | 31" | 42-44" |
| 12 US (16 UK) | 41-43" | 34-36" | 32" | 44-46" |
| 14 US (18 UK) | 43-45" | 36-38" | 32" | 46-48" |
| 16 US (20 UK) | 45-47" | 38-40" | 33" | 48-50" |
| 18 US (22 UK) | 47-49" | 40-42" | 33" | 50-52" |
Hats
| Hat Size | Head Size | |
|---|---|---|
| Small | 6 ¾ - 6 ⅞" | 21 ⅛ - 21 ½" |
| Medium | 7 - 7 ⅛" | 21 ⅞ - 22 ¼" |
| Large | 7 ¼ - 7 ⅜" | 22 ⅝ - 23" |
| X-Large | 7 ½ - 7 ⅝" | 23 ½ - 23 ⅞" |
| XX-Large | 7 ¾" | 24 ¼" |
Gloves
| Hand Size | |
|---|---|
| X-Small | n/a |
| Small | 6 ½" |
| Medium | 7" |
| Large | 7 ½" |
| XL | 8" |
Footwear
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| EURO | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
Dogs Fit Guide
Deep-Dish Dog Bed
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| Small | 35½" | 25½" | Up to 40 lbs |
| Medium | 40" | 26½" | 40-60 lbs |
| Large | 44" | 31" | 60-90 lbs |
| X-Large | 50" | 37" | 90-120 lbs |
Horseshoe Dog Bed
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| Small | 28" | 21" | Up to 40 lbs |
| Medium | 36" | 29" | 40-60 lbs |
| Large | 42" | 33" | 60-120 lbs |
Rectangle Dog Bed
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| Small | 28" | 18" | Up to 40 lbs |
| Medium | 36" | 24" | 40-70 lbs |
| Large | 43" | 29" | 70-100 lbs |
| X-Large | 53" | 35" | 100+ lbs |
Round Dog Beds
| Size | Diameter | Dog Weight |
|---|---|---|
| Small | 25" | Up to 25 lbs |
| Medium | 34" | 25-45 lbs |
| Large | 41" | 45-70 lbs |
| X-Large | 48" | 70-110 lbs |
Wraparound Dog Beds
| Size | Length | Width | Dog Weight |
|---|---|---|---|
| X-Small | 20" | 19" | Up to 15 lbs |
| Small | 28" | 21" | 15-35 lbs |
| Medium | 36" | 29" | 35-50 lbs |
| Large | 42" | 33" | 50-80 lbs |
This wire threader makes threading bobbins quick and easy. Get the exact tension you need for optimum fly tying. This threader eliminates the frustration of you trying to thread your bobbin by hand. Half-hitch tool in the handle.
Customer reviews
See what customers are saying about this product.
0.0
0 reviews
Loading reviews...
No reviews yet.
Reviews are temporarily unavailable.